Growing plants in coin bag

2025 Tax Rates

2025 Combined Federal and Ontario Tax Brackets for Individuals

Taxable Income Regular Income % Ineligible (Private Corporation) Dividends % Eligible Canadian Dividends % Capital Gains %
$0 to $52,886 20.05 9.24 0.00 10.03
$52,887 to $57,375 24.15 13.95 0.00 12.08
$57,376 to $93,132 29.65 20.28 6.39 14.83
$93,133 to $105,775 31.48 22.38 8.92 15.74
$ 105,776 to $109,727 33.89 25.16 12.24 16.95
$109,728 to $114,750 37.91 29.78 17.79 18.95
$114,751 to $150,000 43.41 36.10 25.38 21.70
$150,001 to $177,882 44.97 37.90 27.53 22.48
$177,883 to $220,000 48.29 41.72 32.11 24.14
$220,001 to $253,414 49.85 43.51 34.26 24.92
$253,415 and up 53.53  47.74 39.34 26.76

(This table does not include the Ontario Health Premium)

2025 Federal and Ontario Combined Corporate Income Tax Rates

Canadian Controlled Private Corporations Other Corporations
Small Business Income

(up to $500,000)

Investment Income** General Manufacturing and Processing General Active Business Income
12.20% 50.20%* 25.00% 26.50%
*30.667% of investment income is eligible for refund at a rate of $1 for every $2.61 of dividends paid.

**Canadian taxable dividend income (not from a connected corporation) is taxed federally only under Part IV at a rate of 38.33%.  This tax is eligible for refund at a rate of $1 for every $2.61 of dividends paid.

Receive tax alerts, latest news and events delivered to your inbox.